Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

| Specifications | Details |
|---|---|
| Release Date | 24 January 2024 |
| Model Name / SKU | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
| Design & Build Quality | |
| Front Material | Corning Gorilla Armor |
| Back Material | Corning Gorilla Armor |
| Frame Material | Titanium frame (Grade 2) |
| Dimensions | 162.3 x 79 x 8.6 mm |
| Weight | 233 g |
| Ergonomics | Premium, easy to handle |
| Water / Dust Resistance | IP68 (up to 1.5m for 30 minutes) |
| Color Options | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Display | |
| Screen Size | 6.8 inches |
| Panel Type | Dynamic LTPO AMOLED 2X, HDR10+ |
| Resolution | 1440 x 3120 pixels |
| Refresh Rate | 120Hz |
| Pixel Density | ~505 ppi |
| Brightness (Peak / Typical) | 2600 nits (peak) |
| Protection | Corning Gorilla Armor |
| Hardware & Performance | |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-core |
| GPU | Adreno 750 (1GHz) |
| RAM / Storage Options | 12GB + 256GB / 512GB / 1TB |
| Expandable Storage | No |
| Benchmark Scores | AnTuTu v10 – 1,823,822 |
| Gaming Performance | Top-Tier |
| Thermal Management | Vapour chamber (92% larger than S23 Ultra) |
| Main Camera | |
| Camera Setup | Quad: 200MP (wide) + 10MP (3x telephoto) + 50MP (5x periscope) + 12MP (ultrawide) |
| Photo Quality | Top-Tier |
| Video Recording | 8K@24/30fps, 4K@30/60/120fps, 1080p@240fps, HDR10+ |
| Camera Features | Laser AF, Auto-HDR, Panorama, OIS |
| AI & Editing | Yes |
| Front Camera | |
| Camera Setup | 12MP (wide), Dual Pixel PDAF |
| Photo Quality | Top-Tier |
| Video Recording | 4K@30/60fps, 1080p@30fps |
| Camera Features | HDR |
| AI & Effects | Yes |
| Software & UI | |
| Operating System | Android 14 |
| User Interface | One UI 6.1.1 |
| Bloatware / Preinstalled Apps | Many (removable) |
| Special UI Features | Samsung DeX, Wireless DeX |
| Battery & Charging | |
| Battery Capacity | 5000mAh |
| Charging Speed (W) | 45W wired (65% in 30 mins) |
| Wireless Charging | 15W (Qi/PMA) |
| Screen-on-Time (Estimated) | 8–12 hours |
| Real-world Usage | Heavy usage: 8–12 hours |
| Audio | |
| Speaker Type | Stereo speakers |
| 3.5mm Jack | No |
| Hi-Res / Dolby Support | Dolby Atmos |
| Connectivity | |
| SIM Type | Nano-SIM + Nano-SIM + eSIM (max 2 active) |
| 5G / 4G Bands | Global 5G Support |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3, A2DP, LE |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared | No |
| USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Radio | No |
| Pricing | |
| Variant | Price |
| 12GB + 256GB | INR 97,999 |
| Competitors / Alternatives | |
| Similar Smartphones | iPhone 15 Pro Max, OnePlus 12, Xiaomi 14 Ultra |