Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124


| Specifications | Details |
|---|---|
| Release Date | 09 September 2024 |
| IP68 (impermeable up to 600 cm for 30 minutes) | A3293, A3083 |
| Design & Build Quality | |
| Front Material | Glass (Ceramic Shield) |
| Back Material | Glass |
| Frame Material | Titanium |
| Dimensions | 149.5 x 71.5 x 8.3 mm |
| Weight | 199 grams |
| Ergonomics | Durable build, ergonomic comfort, slightly heavy |
| Water / Dust Resistance | filters, studio filter and more |
| Color Options | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Display | |
| Screen Size | 6.3 inches (~ 90.1 % screen to body ration) |
| Panel Type | LTPO Super Retina XDR OLED, Dolby Vision, HDR10+ |
| Resolution | 1206 x 2622 pixels |
| Refresh Rate | 120Hz |
| Pixel Density | ~460 ppi |
| Brightness (Peak / Typical) | 1000 nits (typ), 2000 nits (peak) |
| Protection | Ceramic shield (2024), Mohs level 4 |
| Hardware & Performance | |
| Processor | Apple A18 Pro (3nm) |
| CPU | Hexa-Core |
| GPU | Apple GPU 6-core |
| RAM / Storage Options | 8GB / 128GB, 8GB / 256GB, 8GB /512GB |
| Expandable Storage | No |
| Benchmark Scores | AnTuTu (v10): 1.8 million + GeekBench: |
| Gaming Performance | Smooth, well optimized, can play high GPU games with ease |
| Thermal Management | Yes |
| Main Camera | |
| Camera Setup | Triple 48 MP, f/1.8, 24mm (wide), sensor 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), sensor size 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), sensor size 1/2.55″, 0.7µm, PDAF |
| Photo Quality | sharp, balanced, good dynamic range |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| AI & Editing | Yes |
| Front Camera | |
| Camera Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, OIS |
| Photo Quality | Sharp, good edge detection, |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Camera Features | Model name/SKU |
| AI & Effects | Pro Motion, customizable home screen |
| Software & UI | |
| Operating System | iOS 18, upgradable to iOS 26.3 |
| User Interface | Apple mobile UI |
| Bloatware / Preinstalled Apps | No |
| Special UI Features | Yes, support all major network bands |
| Battery & Charging | |
| Battery Capacity | 3582 mAh li-Ion |
| Charging Speed (W) | P2D 50% in 30 minutes |
| Wireless Charging | Yes, 50% in 30 minutes |
| Screen-on-Time (Estimated) | 22 hours (Apple claims) |
| Real-world Usage | 6-9 hours ( users experience ) |
| Audio | |
| Speaker Type | Stereo speakers |
| 3.5mm Jack | No |
| Hi-Res / Dolby Support | Yes |
| Network | |
| SIM Type | Nano SIM + eSIM + eSIM (2 at max a time) |
| 5G / 4G Bands | filters, studio filter, and more |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS / Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared | No |
| USB Type | USB Type-C 3.2 Gen 2, DisplayPort |
| Radio | No |
| Pricing | |
| Variant | Price |
| 8/256GB | ₹69,900.00 |
| Competitors / Alternatives | |
| Similar Smartphones | Samsung S25, Xiaomi 15, Vivo X300 |